<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chandan Banerjee</title>
	<atom:link href="http://banerjeeda.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://banerjeeda.com/wp</link>
	<description></description>
	<lastBuildDate>Fri, 30 Apr 2010 01:06:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>At least one lucky fellow&#8217;s 3G iPad arrives a day early</title>
		<link>http://banerjeeda.com/wp/?p=32410</link>
		<comments>http://banerjeeda.com/wp/?p=32410#comments</comments>
		<pubDate>Fri, 30 Apr 2010 01:06:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[29th-2010]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apr-29th-2010-115pm]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[neutral]]></category>
		<category><![CDATA[plazmic-flame]]></category>
		<category><![CDATA[report-name]]></category>
		<category><![CDATA[return-false]]></category>
		<category><![CDATA[slate]]></category>
		<category><![CDATA[submit]]></category>
		<category><![CDATA[tabletpc]]></category>

		<guid isPermaLink="false">http://banerjeeda.com/wp/?p=32410</guid>
		<description><![CDATA[ That's right -- you're probably already aware that tomorrow, April 30th at 5PM marks the beginning of retail availability of the 3G version of Apple's iPad , and a lot of those who pre-ordered can expect to receive theirs in the mail tomorrow too. It shouldn't come as a huge surprise, but at least one guy's happy today -- his iPad 3G arrived already! We're sure we'll be seeing way more of these crop up as the day progresses, but for now, here's to the first! [Thanks, Mike] At least one lucky fellow's 3G iPad arrives a day early originally appeared on Engadget on Thu, 29 Apr 2010 13:06:00 EST. Please see our terms for use of feeds . ]]></description>
			<content:encoded><![CDATA[<p> That&#8217;s right &#8212; you&#8217;re probably already aware that tomorrow, April 30th at 5PM marks the beginning of retail availability of the 3G version of Apple&#8217;s iPad , and a lot of those who pre-ordered can expect to receive theirs in the mail tomorrow too. It shouldn&#8217;t come as a huge surprise, but at least one guy&#8217;s happy today &#8212; his iPad 3G arrived already! We&#8217;re sure we&#8217;ll be seeing way more of these crop up as the day progresses, but for now, here&#8217;s to the first! [Thanks, Mike] At least one lucky fellow&#8217;s 3G iPad arrives a day early originally appeared on Engadget on Thu, 29 Apr 2010 13:06:00 EST. Please see our terms for use of feeds . </p>
<p><img src="http://banerjeeda.com/wp/wp-content/uploads/2010/04/dash2101000-1272556329-224x300.jpg" /></p>
<p>See the rest here: <br />
<a target="_blank" href="http://www.engadget.com/2010/04/29/at-least-one-lucky-fellows-3g-ipad-arrives-a-day-early/" title="At least one lucky fellow's 3G iPad arrives a day early">At least one lucky fellow&#8217;s 3G iPad arrives a day early</a></p>
]]></content:encoded>
			<wfw:commentRss>http://banerjeeda.com/wp/?feed=rss2&amp;p=32410</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola posts another tiny quarterly profit, phone division not yet pulling its weight</title>
		<link>http://banerjeeda.com/wp/?p=32413</link>
		<comments>http://banerjeeda.com/wp/?p=32413#comments</comments>
		<pubDate>Fri, 30 Apr 2010 00:46:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[earnings report]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[neutral]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[quarterly earnings]]></category>
		<category><![CDATA[quarterlyearnings]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[return-false]]></category>
		<category><![CDATA[view-replies]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://banerjeeda.com/wp/?p=32413</guid>
		<description><![CDATA[ Moto's earnings for the first quarter came out today, and they pretty much echo what the company managed to do in the fourth quarter of 2009 -- pull a small profit thanks to performance from the Home, Enterprise Mobility, and Network groups in the face of an operating loss from the Mobile Devices (read: phones) division. Unfortunately, all of the numbers are just a little bit worse across the board; Motorola didn't have any Droid -style blockbuster launches or major gift-giving holidays to help it along this quarter, and ended up dropping $192 million in the hole compared to $132 million in the quarter prior. Co-CEO Sanjay Jha still seems upbeat, though -- and he'd better, considering that he'll lead the spun-off phone division after the breakup -- pointing out that shipments actually increased in the quarter with the release of six new handsets. ]]></description>
			<content:encoded><![CDATA[<p> Moto&#8217;s earnings for the first quarter came out today, and they pretty much echo what the company managed to do in the fourth quarter of 2009 &#8212; pull a small profit thanks to performance from the Home, Enterprise Mobility, and Network groups in the face of an operating loss from the Mobile Devices (read: phones) division. Unfortunately, all of the numbers are just a little bit worse across the board; Motorola didn&#8217;t have any Droid -style blockbuster launches or major gift-giving holidays to help it along this quarter, and ended up dropping $192 million in the hole compared to $132 million in the quarter prior. Co-CEO Sanjay Jha still seems upbeat, though &#8212; and he&#8217;d better, considering that he&#8217;ll lead the spun-off phone division after the breakup &#8212; pointing out that shipments actually increased in the quarter with the release of six new handsets. </p>
<p><img src="http://banerjeeda.com/wp/wp-content/uploads/2010/04/happy-motorola-face.jpg" /></p>
<p>More: <br />
<a target="_blank" href="http://www.engadget.com/2010/04/29/motorola-posts-another-tiny-quarterly-profit-phone-division-not/" title="Motorola posts another tiny quarterly profit, phone division not yet pulling its weight">Motorola posts another tiny quarterly profit, phone division not yet pulling its weight</a></p>
]]></content:encoded>
			<wfw:commentRss>http://banerjeeda.com/wp/?feed=rss2&amp;p=32413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung&#8217;s technicolor N150 netbook gets Verizon-powered 3G</title>
		<link>http://banerjeeda.com/wp/?p=32366</link>
		<comments>http://banerjeeda.com/wp/?p=32366#comments</comments>
		<pubDate>Thu, 29 Apr 2010 21:47:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aol-news]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[engadget-show]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[samsung-n150]]></category>
		<category><![CDATA[samsungn150]]></category>
		<category><![CDATA[see-all]]></category>
		<category><![CDATA[verizon3g]]></category>

		<guid isPermaLink="false">http://banerjeeda.com/wp/?p=32366</guid>
		<description><![CDATA[ Recently, about the only thing worth getting excited about regarding the Samsung N150 was the plethora of colors that its casing could be ordered in. Now, though, the little thing has been finally been updated to include the 3G modem it's always promised , and is ready to connect up to Verizon Wireless. Sure, it isn't the LTE model that was spied at MWC -- that is still a few months off, at least -- but it does mean there's yet another option out there for road warriors who like little lappys. ]]></description>
			<content:encoded><![CDATA[<p> Recently, about the only thing worth getting excited about regarding the Samsung N150 was the plethora of colors that its casing could be ordered in. Now, though, the little thing has been finally been updated to include the 3G modem it&#8217;s always promised , and is ready to connect up to Verizon Wireless. Sure, it isn&#8217;t the LTE model that was spied at MWC &#8212; that is still a few months off, at least &#8212; but it does mean there&#8217;s yet another option out there for road warriors who like little lappys. </p>
<p><img src="http://banerjeeda.com/wp/wp-content/uploads/2010/04/n150-3g-20100429-250.jpg" /></p>
<p>See original here:<br />
<a target="_blank" href="http://www.engadget.com/2010/04/29/samsungs-technicolor-n150-netbook-gets-verizon-powered-3g/" title="Samsung's technicolor N150 netbook gets Verizon-powered 3G">Samsung&#8217;s technicolor N150 netbook gets Verizon-powered 3G</a></p>
]]></content:encoded>
			<wfw:commentRss>http://banerjeeda.com/wp/?feed=rss2&amp;p=32366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs publishes some &#8216;thoughts on Flash&#8217;&#8230; many, many thoughts on Flash</title>
		<link>http://banerjeeda.com/wp/?p=32369</link>
		<comments>http://banerjeeda.com/wp/?p=32369#comments</comments>
		<pubDate>Thu, 29 Apr 2010 21:34:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[29th-2010]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[banerjee]]></category>
		<category><![CDATA[chandan banerjee]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[posted]]></category>
		<category><![CDATA[report-name]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://banerjeeda.com/wp/?p=32369</guid>
		<description><![CDATA[ Steve Jobs just posted an open letter of sorts explaining Apple's position on Flash, going back to his company's long history with Adobe and expounding upon six main points of why he thinks Flash is wrong for mobile devices. HTML5 naturally comes up, along with a few reasons you might not expect. He concludes in saying that "Flash was created during the PC era - for PCs and mice." Basically, it's for the olds. ]]></description>
			<content:encoded><![CDATA[<p> Steve Jobs just posted an open letter of sorts explaining Apple&#8217;s position on Flash, going back to his company&#8217;s long history with Adobe and expounding upon six main points of why he thinks Flash is wrong for mobile devices. HTML5 naturally comes up, along with a few reasons you might not expect. He concludes in saying that &#8220;Flash was created during the PC era &#8211; for PCs and mice.&#8221; Basically, it&#8217;s for the olds. </p>
<p><img src="http://banerjeeda.com/wp/wp-content/uploads/2010/04/21apr100oub55ve-300x125.jpg" /></p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.engadget.com/2010/04/29/steve-jobs-publishes-some-thoughts-on-flash-many-many-thou/" title="Steve Jobs publishes some 'thoughts on Flash'... many, many thoughts on Flash">Steve Jobs publishes some &#8216;thoughts on Flash&#8217;&#8230; many, many thoughts on Flash</a></p>
]]></content:encoded>
			<wfw:commentRss>http://banerjeeda.com/wp/?feed=rss2&amp;p=32369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony&#8217;s Dash goes on sale, officially this time</title>
		<link>http://banerjeeda.com/wp/?p=32372</link>
		<comments>http://banerjeeda.com/wp/?p=32372#comments</comments>
		<pubDate>Thu, 29 Apr 2010 21:25:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[chandan]]></category>
		<category><![CDATA[chumby]]></category>
		<category><![CDATA[dash]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[report-name]]></category>
		<category><![CDATA[sonydash]]></category>

		<guid isPermaLink="false">http://banerjeeda.com/wp/?p=32372</guid>
		<description><![CDATA[ Yeah, we spotted the Dash at Best Buy a few days ago, accidentally eating up shelf space, but we've finally hit that April 29th launch date and Sony has unleashed the non-tablet touchscreen device into the wild. ]]></description>
			<content:encoded><![CDATA[<p> Yeah, we spotted the Dash at Best Buy a few days ago, accidentally eating up shelf space, but we&#8217;ve finally hit that April 29th launch date and Sony has unleashed the non-tablet touchscreen device into the wild. </p>
<p><img src="http://banerjeeda.com/wp/wp-content/uploads/2010/04/sony-dash-shipping-1-300x264.jpg" /></p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.engadget.com/2010/04/29/sonys-dash-goes-on-sale-officially-this-time/" title="Sony's Dash goes on sale, officially this time">Sony&#8217;s Dash goes on sale, officially this time</a></p>
]]></content:encoded>
			<wfw:commentRss>http://banerjeeda.com/wp/?feed=rss2&amp;p=32372</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomTom reveals plans for App Store in battle against smartphone navigation</title>
		<link>http://banerjeeda.com/wp/?p=32376</link>
		<comments>http://banerjeeda.com/wp/?p=32376#comments</comments>
		<pubDate>Thu, 29 Apr 2010 20:29:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[banerjeez]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[harold goddijn]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[submit]]></category>

		<guid isPermaLink="false">http://banerjeeda.com/wp/?p=32376</guid>
		<description><![CDATA[ You know how TomTom is moving to a WebKit-based UI with its new flagship Go Live 1000 satnav? ]]></description>
			<content:encoded><![CDATA[<p> You know how TomTom is moving to a WebKit-based UI with its new flagship Go Live 1000 satnav? </p>
<p><img src="http://banerjeeda.com/wp/wp-content/uploads/2010/04/tomtom27apr0440-300x199.jpg" /></p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.engadget.com/2010/04/29/tomtom-reveals-plans-for-app-store-in-battle-against-smartphone/" title="TomTom reveals plans for App Store in battle against smartphone navigation">TomTom reveals plans for App Store in battle against smartphone navigation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://banerjeeda.com/wp/?feed=rss2&amp;p=32376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polaroid returns to instant photography with the 300, thinks you&#8217;ll pay a premium for it</title>
		<link>http://banerjeeda.com/wp/?p=32380</link>
		<comments>http://banerjeeda.com/wp/?p=32380#comments</comments>
		<pubDate>Thu, 29 Apr 2010 20:09:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[hp-buys-palm]]></category>
		<category><![CDATA[report-name]]></category>
		<category><![CDATA[submit]]></category>
		<category><![CDATA[summit-global]]></category>

		<guid isPermaLink="false">http://banerjeeda.com/wp/?p=32380</guid>
		<description><![CDATA[ When Polaroid left the instant film market back in 2008, it left a gaping hole that Impossible Project has attempted to fill with its overpriced reproduction paper. We're guessing someone at Polaroid saw that and thought: "Hey, why don't we charge too much for instant film, and make an overpriced camera to use it in?" And thus the $90 Polaroid 300 was born. Yes, $90 for the sort of instant point-and-shoot that, a few decades ago, you could pick up for under $20]]></description>
			<content:encoded><![CDATA[<p> When Polaroid left the instant film market back in 2008, it left a gaping hole that Impossible Project has attempted to fill with its overpriced reproduction paper. We&#8217;re guessing someone at Polaroid saw that and thought: &#8220;Hey, why don&#8217;t we charge too much for instant film, and make an overpriced camera to use it in?&#8221; And thus the $90 Polaroid 300 was born. Yes, $90 for the sort of instant point-and-shoot that, a few decades ago, you could pick up for under $20</p>
<p><img src="http://banerjeeda.com/wp/wp-content/uploads/2010/04/polaroid-300-20100429-493-300x273.jpg" /></p>
<p>Read more: <br />
<a target="_blank" href="http://www.engadget.com/2010/04/29/polaroid-returns-to-instant-photography-with-the-300-thinks-you/" title="Polaroid returns to instant photography with the 300, thinks you'll pay a premium for it">Polaroid returns to instant photography with the 300, thinks you&#8217;ll pay a premium for it</a></p>
]]></content:encoded>
			<wfw:commentRss>http://banerjeeda.com/wp/?feed=rss2&amp;p=32380</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer set to fill our lives with MID goodness in May</title>
		<link>http://banerjeeda.com/wp/?p=32384</link>
		<comments>http://banerjeeda.com/wp/?p=32384#comments</comments>
		<pubDate>Thu, 29 Apr 2010 19:42:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[acer]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[mobile internet device]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[report-name]]></category>
		<category><![CDATA[return-false]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[shell ui 4.0]]></category>
		<category><![CDATA[submit]]></category>

		<guid isPermaLink="false">http://banerjeeda.com/wp/?p=32384</guid>
		<description><![CDATA[ For Acer , the future is the MID , and for you, that future starts next month. ]]></description>
			<content:encoded><![CDATA[<p> For Acer , the future is the MID , and for you, that future starts next month. </p>
<p><img src="http://banerjeeda.com/wp/wp-content/uploads/2010/04/acer-mid-patent-20100429-300x208.jpg" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.engadget.com/2010/04/29/acer-set-to-fill-our-lives-with-mid-goodness-in-may/" title="Acer set to fill our lives with MID goodness in May">Acer set to fill our lives with MID goodness in May</a></p>
]]></content:encoded>
			<wfw:commentRss>http://banerjeeda.com/wp/?feed=rss2&amp;p=32384</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI&#8217;s GE600: nine Benjamins, now shipping from Newegg</title>
		<link>http://banerjeeda.com/wp/?p=32388</link>
		<comments>http://banerjeeda.com/wp/?p=32388#comments</comments>
		<pubDate>Thu, 29 Apr 2010 19:08:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[corei5]]></category>
		<category><![CDATA[corei5-430m]]></category>
		<category><![CDATA[ge600]]></category>
		<category><![CDATA[i5-430m]]></category>
		<category><![CDATA[intelcorei5-430m]]></category>
		<category><![CDATA[mobility radeon hd 5730]]></category>
		<category><![CDATA[msi]]></category>
		<category><![CDATA[radeon hd 5730]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://banerjeeda.com/wp/?p=32388</guid>
		<description><![CDATA[ Though we question the MSI GE600's status as "gaming notebook" given it doesn't hold a candle to the company's signature red-and-black machines , those looking for a well-rounded, noble laptop -- not to mention a sub-$1000 price -- will now find just that on Newegg. For nine hundred clamshells, you'll get 16 inches of low-res 1366 x 768 real estate, 4GB of DDR3 memory, a 320GB 7200 RPM hard drive and Mobility Radeon HD 5730 graphics, all fed their requisite bits and bytes by a 2.26GHz Core i5-430M CPU -- plus all the usual ports, Bluetooth and 802.11 b/g/n WiFi. Care to dine in the lap of semi-luxury? ]]></description>
			<content:encoded><![CDATA[<p> Though we question the MSI GE600&#8242;s status as &#8220;gaming notebook&#8221; given it doesn&#8217;t hold a candle to the company&#8217;s signature red-and-black machines , those looking for a well-rounded, noble laptop &#8212; not to mention a sub-$1000 price &#8212; will now find just that on Newegg. For nine hundred clamshells, you&#8217;ll get 16 inches of low-res 1366 x 768 real estate, 4GB of DDR3 memory, a 320GB 7200 RPM hard drive and Mobility Radeon HD 5730 graphics, all fed their requisite bits and bytes by a 2.26GHz Core i5-430M CPU &#8212; plus all the usual ports, Bluetooth and 802.11 b/g/n WiFi. Care to dine in the lap of semi-luxury? </p>
<p><img src="http://banerjeeda.com/wp/wp-content/uploads/2010/04/4-28-10-msige600-300x196.jpg" /></p>
<p>View original here: <br />
<a target="_blank" href="http://www.engadget.com/2010/04/29/msis-ge600-nine-benjamins-now-shipping-from-newegg/" title="MSI's GE600: nine Benjamins, now shipping from Newegg">MSI&#8217;s GE600: nine Benjamins, now shipping from Newegg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://banerjeeda.com/wp/?feed=rss2&amp;p=32388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookeen&#8217;s upgraded, colorful Cybook Opus to debut on May 7</title>
		<link>http://banerjeeda.com/wp/?p=32397</link>
		<comments>http://banerjeeda.com/wp/?p=32397#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:29:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[boo]]></category>
		<category><![CDATA[coloroptions]]></category>
		<category><![CDATA[cybook]]></category>
		<category><![CDATA[e-ink]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[epub]]></category>

		<guid isPermaLink="false">http://banerjeeda.com/wp/?p=32397</guid>
		<description><![CDATA[ We were promised a color-loving version of the diminutive Cybook Opus and here's the delivery of said pledge. Coming in seven new shades to match its May 7 release date, the newly revised Cybook Opus boasts instant-on functionality, a new Boo Reader software that helps to optimize battery life, and a category-best 12 font sizes. It's still a monochrome E Ink display -- 800 x 600 pixels -- and memory hasn't budged up from the 1GB on its predecessor, but at least the opening price has dipped down to a &#163;149 ($199 in USA) RRP]]></description>
			<content:encoded><![CDATA[<p> We were promised a color-loving version of the diminutive Cybook Opus and here&#8217;s the delivery of said pledge. Coming in seven new shades to match its May 7 release date, the newly revised Cybook Opus boasts instant-on functionality, a new Boo Reader software that helps to optimize battery life, and a category-best 12 font sizes. It&#8217;s still a monochrome E Ink display &#8212; 800 x 600 pixels &#8212; and memory hasn&#8217;t budged up from the 1GB on its predecessor, but at least the opening price has dipped down to a &pound;149 ($199 in USA) RRP</p>
<p><img src="http://banerjeeda.com/wp/wp-content/uploads/2010/04/29apr10oub235book-300x205.jpg" /></p>
<p>See original here:<br />
<a target="_blank" href="http://www.engadget.com/2010/04/29/bookeens-upgraded-colorful-cybook-opus-to-debut-on-may-7/" title="Bookeen's upgraded, colorful Cybook Opus to debut on May 7">Bookeen&#8217;s upgraded, colorful Cybook Opus to debut on May 7</a></p>
]]></content:encoded>
			<wfw:commentRss>http://banerjeeda.com/wp/?feed=rss2&amp;p=32397</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
